Attu Station (AK) Ramadan Calendar 2027

Attu Station, Alaska Ramadan 2027

Time Zone: America/Adak November 6, 2026 Day ? of Ramadan

ISNA Method
Fajr: 15° | Isha: 15°

Friday, November 6, 2026 Day ? of Ramadan

Time until Iftar (Maghrib) - Today
00h 00m 00s
🌙 Iftar time: 06:48 PM

Ramadan 2027 Prayer Timetable - Attu Station

Complete 30-day prayer timetable for Attu Station during Ramadan 2027 (Feb 7 - Mar 8, 2027)

Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Day 1 Feb 07, 2027 08:23 AM 10:01 AM 02:41 PM 04:55 PM 07:22 PM 09:00 PM
Day 2 Feb 08, 2027 08:22 AM 09:59 AM 02:41 PM 04:56 PM 07:24 PM 09:02 PM
Day 3 Feb 09, 2027 08:20 AM 09:57 AM 02:41 PM 04:58 PM 07:26 PM 09:03 PM
Day 4 Feb 10, 2027 08:19 AM 09:56 AM 02:41 PM 04:59 PM 07:28 PM 09:05 PM
Day 5 Feb 11, 2027 08:17 AM 09:54 AM 02:41 PM 05:01 PM 07:30 PM 09:07 PM
Day 6 Feb 12, 2027 08:15 AM 09:52 AM 02:41 PM 05:02 PM 07:32 PM 09:09 PM
Day 7 Feb 13, 2027 08:13 AM 09:50 AM 02:41 PM 05:04 PM 07:34 PM 09:10 PM
Day 8 Feb 14, 2027 08:12 AM 09:48 AM 02:41 PM 05:05 PM 07:36 PM 09:12 PM
Day 9 Feb 15, 2027 08:10 AM 09:46 AM 02:41 PM 05:07 PM 07:38 PM 09:14 PM
Day 10 Feb 16, 2027 08:08 AM 09:44 AM 02:41 PM 05:08 PM 07:40 PM 09:16 PM
Day 11 Feb 17, 2027 08:06 AM 09:42 AM 02:41 PM 05:10 PM 07:42 PM 09:17 PM
Day 12 Feb 18, 2027 08:04 AM 09:40 AM 02:41 PM 05:11 PM 07:44 PM 09:19 PM
Day 13 Feb 19, 2027 08:02 AM 09:38 AM 02:41 PM 05:13 PM 07:46 PM 09:21 PM
Day 14 Feb 20, 2027 08:00 AM 09:36 AM 02:41 PM 05:14 PM 07:47 PM 09:23 PM
Day 15 Feb 21, 2027 07:59 AM 09:34 AM 02:41 PM 05:16 PM 07:49 PM 09:24 PM
Day 16 Feb 22, 2027 07:57 AM 09:31 AM 02:41 PM 05:17 PM 07:51 PM 09:26 PM
Day 17 Feb 23, 2027 07:54 AM 09:29 AM 02:41 PM 05:18 PM 07:53 PM 09:28 PM
Day 18 Feb 24, 2027 07:52 AM 09:27 AM 02:41 PM 05:20 PM 07:55 PM 09:30 PM
Day 19 Feb 25, 2027 07:50 AM 09:25 AM 02:40 PM 05:21 PM 07:57 PM 09:32 PM
Day 20 Feb 26, 2027 07:48 AM 09:23 AM 02:40 PM 05:23 PM 07:59 PM 09:33 PM
Day 21 Feb 27, 2027 07:46 AM 09:20 AM 02:40 PM 05:24 PM 08:01 PM 09:35 PM
Day 22 Feb 28, 2027 07:44 AM 09:18 AM 02:40 PM 05:25 PM 08:03 PM 09:37 PM
Day 23 Mar 01, 2027 07:42 AM 09:16 AM 02:40 PM 05:27 PM 08:04 PM 09:39 PM
Day 24 Mar 02, 2027 07:40 AM 09:14 AM 02:40 PM 05:28 PM 08:06 PM 09:41 PM
Day 25 Mar 03, 2027 07:37 AM 09:11 AM 02:39 PM 05:29 PM 08:08 PM 09:42 PM
Day 26 Mar 04, 2027 07:35 AM 09:09 AM 02:39 PM 05:31 PM 08:10 PM 09:44 PM
Day 27 Mar 05, 2027 07:33 AM 09:07 AM 02:39 PM 05:32 PM 08:12 PM 09:46 PM
Day 28 Mar 06, 2027 07:30 AM 09:05 AM 02:39 PM 05:33 PM 08:14 PM 09:48 PM
Day 29 Mar 07, 2027 07:28 AM 09:02 AM 02:38 PM 05:35 PM 08:16 PM 09:50 PM
Day 30 Mar 08, 2027 07:26 AM 09:00 AM 02:38 PM 05:36 PM 08:17 PM 09:52 PM
Day 31 Mar 09, 2027 07:23 AM 08:58 AM 02:38 PM 05:37 PM 08:19 PM 09:54 PM

Frequently Asked Questions about Ramadan in Attu Station

❓ What time is Iftar in Attu Station?

Iftar time in Attu Station is exactly the Maghrib prayer time. For today, Maghrib Time is at 06:48 PM. This marks the moment to break your fast.

❓ What time is Suhoor in Attu Station?

Suhoor time in Attu Station ends at the Fajr prayer time. Today, Fajr is at 07:55 AM. It is recommended to stop eating a few minutes before this time (imsaak).

❓ How long is the fasting period (from Suhoor to Iftar) in Attu Station today?

The estimated fasting duration in Attu Station today is 10 hour(s) and 53 minute(s).
🕐 Fajr: 07:55 AM → Maghrib: 06:48 PM

🌙 May your fast be accepted, insha'Allah.