Cold Bay (AK) Ramadan Calendar 2027

Cold Bay, Alaska Ramadan 2027

Time Zone: America/Anchorage September 21, 2026 Day ? of Ramadan

ISNA Method
Fajr: 15° | Isha: 15°

Monday, September 21, 2026 Day ? of Ramadan

Time until Iftar (Maghrib) - Today
00h 00m 00s
🌙 Iftar time: 08:51 PM

Ramadan 2027 Prayer Timetable - Cold Bay

Complete 30-day prayer timetable for Cold Bay during Ramadan 2027 (Feb 7 - Mar 8, 2027)

Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Day 1 Feb 07, 2027 07:47 AM 09:31 AM 02:05 PM 04:12 PM 06:40 PM 08:24 PM
Day 2 Feb 08, 2027 07:45 AM 09:29 AM 02:05 PM 04:13 PM 06:43 PM 08:26 PM
Day 3 Feb 09, 2027 07:44 AM 09:27 AM 02:05 PM 04:15 PM 06:45 PM 08:28 PM
Day 4 Feb 10, 2027 07:42 AM 09:24 AM 02:05 PM 04:17 PM 06:47 PM 08:29 PM
Day 5 Feb 11, 2027 07:40 AM 09:22 AM 02:05 PM 04:18 PM 06:49 PM 08:31 PM
Day 6 Feb 12, 2027 07:38 AM 09:20 AM 02:05 PM 04:20 PM 06:51 PM 08:33 PM
Day 7 Feb 13, 2027 07:36 AM 09:18 AM 02:05 PM 04:21 PM 06:53 PM 08:35 PM
Day 8 Feb 14, 2027 07:34 AM 09:16 AM 02:05 PM 04:23 PM 06:55 PM 08:37 PM
Day 9 Feb 15, 2027 07:32 AM 09:14 AM 02:05 PM 04:25 PM 06:57 PM 08:39 PM
Day 10 Feb 16, 2027 07:30 AM 09:11 AM 02:05 PM 04:26 PM 07:00 PM 08:41 PM
Day 11 Feb 17, 2027 07:28 AM 09:09 AM 02:05 PM 04:28 PM 07:02 PM 08:43 PM
Day 12 Feb 18, 2027 07:26 AM 09:07 AM 02:05 PM 04:29 PM 07:04 PM 08:45 PM
Day 13 Feb 19, 2027 07:24 AM 09:05 AM 02:05 PM 04:31 PM 07:06 PM 08:47 PM
Day 14 Feb 20, 2027 07:22 AM 09:02 AM 02:05 PM 04:33 PM 07:08 PM 08:49 PM
Day 15 Feb 21, 2027 07:19 AM 09:00 AM 02:04 PM 04:34 PM 07:10 PM 08:51 PM
Day 16 Feb 22, 2027 07:17 AM 08:58 AM 02:04 PM 04:36 PM 07:12 PM 08:52 PM
Day 17 Feb 23, 2027 07:15 AM 08:55 AM 02:04 PM 04:37 PM 07:14 PM 08:54 PM
Day 18 Feb 24, 2027 07:13 AM 08:53 AM 02:04 PM 04:39 PM 07:16 PM 08:56 PM
Day 19 Feb 25, 2027 07:11 AM 08:50 AM 02:04 PM 04:40 PM 07:18 PM 08:58 PM
Day 20 Feb 26, 2027 07:08 AM 08:48 AM 02:04 PM 04:42 PM 07:20 PM 09:00 PM
Day 21 Feb 27, 2027 07:06 AM 08:46 AM 02:04 PM 04:43 PM 07:23 PM 09:02 PM
Day 22 Feb 28, 2027 07:03 AM 08:43 AM 02:03 PM 04:45 PM 07:25 PM 09:04 PM
Day 23 Mar 01, 2027 07:01 AM 08:41 AM 02:03 PM 04:46 PM 07:27 PM 09:06 PM
Day 24 Mar 02, 2027 06:59 AM 08:38 AM 02:03 PM 04:48 PM 07:29 PM 09:08 PM
Day 25 Mar 03, 2027 06:56 AM 08:36 AM 02:03 PM 04:49 PM 07:31 PM 09:11 PM
Day 26 Mar 04, 2027 06:54 AM 08:33 AM 02:03 PM 04:51 PM 07:33 PM 09:13 PM
Day 27 Mar 05, 2027 06:51 AM 08:31 AM 02:02 PM 04:52 PM 07:35 PM 09:15 PM
Day 28 Mar 06, 2027 06:49 AM 08:28 AM 02:02 PM 04:53 PM 07:37 PM 09:17 PM
Day 29 Mar 07, 2027 06:46 AM 08:26 AM 02:02 PM 04:55 PM 07:39 PM 09:19 PM
Day 30 Mar 08, 2027 06:44 AM 08:23 AM 02:02 PM 04:56 PM 07:41 PM 09:21 PM
Day 31 Mar 09, 2027 06:41 AM 08:21 AM 02:01 PM 04:58 PM 07:43 PM 09:23 PM

Frequently Asked Questions about Ramadan in Cold Bay

❓ What time is Iftar in Cold Bay?

Iftar time in Cold Bay is exactly the Maghrib prayer time. For today, Maghrib Time is at 08:51 PM. This marks the moment to break your fast.

❓ What time is Suhoor in Cold Bay?

Suhoor time in Cold Bay ends at the Fajr prayer time. Today, Fajr is at 06:53 AM. It is recommended to stop eating a few minutes before this time (imsaak).

❓ How long is the fasting period (from Suhoor to Iftar) in Cold Bay today?

The estimated fasting duration in Cold Bay today is 13 hour(s) and 58 minute(s).
🕐 Fajr: 06:53 AM → Maghrib: 08:51 PM

🌙 May your fast be accepted, insha'Allah.