Coldfoot (AK) Ramadan Calendar 2027

Coldfoot, Alaska Ramadan 2027

Time Zone: America/Anchorage September 21, 2026 Day ? of Ramadan

ISNA Method
Fajr: 15° | Isha: 15°

Monday, September 21, 2026 Day ? of Ramadan

Time until Iftar (Maghrib) - Today
00h 00m 00s
🌙 Iftar time: 08:05 PM

Ramadan 2027 Prayer Timetable - Coldfoot

Complete 30-day prayer timetable for Coldfoot during Ramadan 2027 (Feb 7 - Mar 8, 2027)

Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Day 1 Feb 07, 2027 07:05 AM 09:45 AM 01:15 PM 02:21 PM 04:46 PM 07:26 PM
Day 2 Feb 08, 2027 07:02 AM 09:41 AM 01:15 PM 02:23 PM 04:50 PM 07:29 PM
Day 3 Feb 09, 2027 06:59 AM 09:37 AM 01:15 PM 02:26 PM 04:54 PM 07:33 PM
Day 4 Feb 10, 2027 06:56 AM 09:33 AM 01:15 PM 02:28 PM 04:58 PM 07:36 PM
Day 5 Feb 11, 2027 06:53 AM 09:29 AM 01:15 PM 02:31 PM 05:02 PM 07:39 PM
Day 6 Feb 12, 2027 06:50 AM 09:25 AM 01:15 PM 02:34 PM 05:06 PM 07:42 PM
Day 7 Feb 13, 2027 06:46 AM 09:21 AM 01:15 PM 02:36 PM 05:10 PM 07:45 PM
Day 8 Feb 14, 2027 06:43 AM 09:17 AM 01:15 PM 02:39 PM 05:14 PM 07:48 PM
Day 9 Feb 15, 2027 06:40 AM 09:13 AM 01:15 PM 02:41 PM 05:18 PM 07:52 PM
Day 10 Feb 16, 2027 06:36 AM 09:09 AM 01:15 PM 02:44 PM 05:22 PM 07:55 PM
Day 11 Feb 17, 2027 06:33 AM 09:05 AM 01:15 PM 02:46 PM 05:26 PM 07:58 PM
Day 12 Feb 18, 2027 06:30 AM 09:01 AM 01:15 PM 02:49 PM 05:30 PM 08:01 PM
Day 13 Feb 19, 2027 06:26 AM 08:57 AM 01:14 PM 02:51 PM 05:34 PM 08:05 PM
Day 14 Feb 20, 2027 06:23 AM 08:53 AM 01:14 PM 02:54 PM 05:37 PM 08:08 PM
Day 15 Feb 21, 2027 06:19 AM 08:49 AM 01:14 PM 02:56 PM 05:41 PM 08:11 PM
Day 16 Feb 22, 2027 06:15 AM 08:45 AM 01:14 PM 02:59 PM 05:45 PM 08:15 PM
Day 17 Feb 23, 2027 06:12 AM 08:41 AM 01:14 PM 03:02 PM 05:49 PM 08:18 PM
Day 18 Feb 24, 2027 06:08 AM 08:37 AM 01:14 PM 03:04 PM 05:52 PM 08:22 PM
Day 19 Feb 25, 2027 06:04 AM 08:33 AM 01:14 PM 03:06 PM 05:56 PM 08:25 PM
Day 20 Feb 26, 2027 06:00 AM 08:29 AM 01:14 PM 03:09 PM 06:00 PM 08:29 PM
Day 21 Feb 27, 2027 05:56 AM 08:25 AM 01:13 PM 03:11 PM 06:03 PM 08:32 PM
Day 22 Feb 28, 2027 05:53 AM 08:21 AM 01:13 PM 03:14 PM 06:07 PM 08:36 PM
Day 23 Mar 01, 2027 05:49 AM 08:17 AM 01:13 PM 03:16 PM 06:11 PM 08:39 PM
Day 24 Mar 02, 2027 05:45 AM 08:13 AM 01:13 PM 03:19 PM 06:14 PM 08:43 PM
Day 25 Mar 03, 2027 05:40 AM 08:09 AM 01:13 PM 03:21 PM 06:18 PM 08:47 PM
Day 26 Mar 04, 2027 05:36 AM 08:05 AM 01:12 PM 03:24 PM 06:22 PM 08:51 PM
Day 27 Mar 05, 2027 05:32 AM 08:01 AM 01:12 PM 03:26 PM 06:25 PM 08:54 PM
Day 28 Mar 06, 2027 05:28 AM 07:57 AM 01:12 PM 03:28 PM 06:29 PM 08:58 PM
Day 29 Mar 07, 2027 05:24 AM 07:53 AM 01:12 PM 03:31 PM 06:32 PM 09:02 PM
Day 30 Mar 08, 2027 05:19 AM 07:49 AM 01:11 PM 03:33 PM 06:36 PM 09:06 PM
Day 31 Mar 09, 2027 05:15 AM 07:45 AM 01:11 PM 03:35 PM 06:39 PM 09:10 PM

Frequently Asked Questions about Ramadan in Coldfoot

❓ What time is Iftar in Coldfoot?

Iftar time in Coldfoot is exactly the Maghrib prayer time. For today, Maghrib Time is at 08:05 PM. This marks the moment to break your fast.

❓ What time is Suhoor in Coldfoot?

Suhoor time in Coldfoot ends at the Fajr prayer time. Today, Fajr is at 04:59 AM. It is recommended to stop eating a few minutes before this time (imsaak).

❓ How long is the fasting period (from Suhoor to Iftar) in Coldfoot today?

The estimated fasting duration in Coldfoot today is 15 hour(s) and 6 minute(s).
🕐 Fajr: 04:59 AM → Maghrib: 08:05 PM

🌙 May your fast be accepted, insha'Allah.