Goodnews Bay (AK) Ramadan Calendar 2027

Goodnews Bay, Alaska Ramadan 2027

Time Zone: America/Anchorage September 21, 2026 Day ? of Ramadan

ISNA Method
Fajr: 15° | Isha: 15°

Monday, September 21, 2026 Day ? of Ramadan

Time until Iftar (Maghrib) - Today
00h 00m 00s
🌙 Iftar time: 08:48 PM

Ramadan 2027 Prayer Timetable - Goodnews Bay

Complete 30-day prayer timetable for Goodnews Bay during Ramadan 2027 (Feb 7 - Mar 8, 2027)

Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Day 1 Feb 07, 2027 07:45 AM 09:41 AM 02:00 PM 03:51 PM 06:21 PM 08:17 PM
Day 2 Feb 08, 2027 07:43 AM 09:39 AM 02:01 PM 03:53 PM 06:23 PM 08:19 PM
Day 3 Feb 09, 2027 07:41 AM 09:36 AM 02:01 PM 03:55 PM 06:26 PM 08:21 PM
Day 4 Feb 10, 2027 07:39 AM 09:34 AM 02:01 PM 03:57 PM 06:28 PM 08:23 PM
Day 5 Feb 11, 2027 07:37 AM 09:31 AM 02:01 PM 03:59 PM 06:31 PM 08:26 PM
Day 6 Feb 12, 2027 07:34 AM 09:29 AM 02:01 PM 04:00 PM 06:34 PM 08:28 PM
Day 7 Feb 13, 2027 07:32 AM 09:26 AM 02:01 PM 04:02 PM 06:36 PM 08:30 PM
Day 8 Feb 14, 2027 07:30 AM 09:24 AM 02:00 PM 04:04 PM 06:39 PM 08:32 PM
Day 9 Feb 15, 2027 07:28 AM 09:21 AM 02:00 PM 04:06 PM 06:41 PM 08:35 PM
Day 10 Feb 16, 2027 07:25 AM 09:18 AM 02:00 PM 04:08 PM 06:44 PM 08:37 PM
Day 11 Feb 17, 2027 07:23 AM 09:16 AM 02:00 PM 04:10 PM 06:46 PM 08:39 PM
Day 12 Feb 18, 2027 07:20 AM 09:13 AM 02:00 PM 04:12 PM 06:49 PM 08:41 PM
Day 13 Feb 19, 2027 07:18 AM 09:10 AM 02:00 PM 04:13 PM 06:51 PM 08:44 PM
Day 14 Feb 20, 2027 07:16 AM 09:08 AM 02:00 PM 04:15 PM 06:54 PM 08:46 PM
Day 15 Feb 21, 2027 07:13 AM 09:05 AM 02:00 PM 04:17 PM 06:56 PM 08:48 PM
Day 16 Feb 22, 2027 07:10 AM 09:02 AM 02:00 PM 04:19 PM 06:59 PM 08:50 PM
Day 17 Feb 23, 2027 07:08 AM 09:00 AM 02:00 PM 04:21 PM 07:01 PM 08:53 PM
Day 18 Feb 24, 2027 07:05 AM 08:57 AM 01:59 PM 04:22 PM 07:04 PM 08:55 PM
Day 19 Feb 25, 2027 07:03 AM 08:54 AM 01:59 PM 04:24 PM 07:06 PM 08:57 PM
Day 20 Feb 26, 2027 07:00 AM 08:51 AM 01:59 PM 04:26 PM 07:08 PM 09:00 PM
Day 21 Feb 27, 2027 06:57 AM 08:48 AM 01:59 PM 04:28 PM 07:11 PM 09:02 PM
Day 22 Feb 28, 2027 06:54 AM 08:46 AM 01:59 PM 04:29 PM 07:13 PM 09:05 PM
Day 23 Mar 01, 2027 06:52 AM 08:43 AM 01:59 PM 04:31 PM 07:16 PM 09:07 PM
Day 24 Mar 02, 2027 06:49 AM 08:40 AM 01:58 PM 04:33 PM 07:18 PM 09:09 PM
Day 25 Mar 03, 2027 06:46 AM 08:37 AM 01:58 PM 04:35 PM 07:21 PM 09:12 PM
Day 26 Mar 04, 2027 06:43 AM 08:34 AM 01:58 PM 04:36 PM 07:23 PM 09:14 PM
Day 27 Mar 05, 2027 06:40 AM 08:31 AM 01:58 PM 04:38 PM 07:25 PM 09:17 PM
Day 28 Mar 06, 2027 06:37 AM 08:29 AM 01:58 PM 04:40 PM 07:28 PM 09:19 PM
Day 29 Mar 07, 2027 06:34 AM 08:26 AM 01:57 PM 04:41 PM 07:30 PM 09:22 PM
Day 30 Mar 08, 2027 06:31 AM 08:23 AM 01:57 PM 04:43 PM 07:33 PM 09:24 PM
Day 31 Mar 09, 2027 06:28 AM 08:20 AM 01:57 PM 04:45 PM 07:35 PM 09:27 PM

Frequently Asked Questions about Ramadan in Goodnews Bay

❓ What time is Iftar in Goodnews Bay?

Iftar time in Goodnews Bay is exactly the Maghrib prayer time. For today, Maghrib Time is at 08:48 PM. This marks the moment to break your fast.

❓ What time is Suhoor in Goodnews Bay?

Suhoor time in Goodnews Bay ends at the Fajr prayer time. Today, Fajr is at 06:34 AM. It is recommended to stop eating a few minutes before this time (imsaak).

❓ How long is the fasting period (from Suhoor to Iftar) in Goodnews Bay today?

The estimated fasting duration in Goodnews Bay today is 14 hour(s) and 14 minute(s).
🕐 Fajr: 06:34 AM → Maghrib: 08:48 PM

🌙 May your fast be accepted, insha'Allah.