Point Lay (AK) Ramadan Calendar 2027
Point Lay, Alaska Ramadan 2027
Time Zone: America/Anchorage September 21, 2026 Day ? of Ramadan
Fajr: 15° | Isha: 15°
Monday, September 21, 2026 Day ? of Ramadan
Ramadan 2027 Prayer Timetable - Point Lay
Complete 30-day prayer timetable for Point Lay during Ramadan 2027 (Feb 7 - Mar 8, 2027)
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Day 1 | Feb 07, 2027 | 07:58 AM | 11:02 AM | 02:06 PM | 02:54 PM | 05:13 PM | 08:16 PM |
| Day 2 | Feb 08, 2027 | 07:54 AM | 10:57 AM | 02:06 PM | 02:57 PM | 05:18 PM | 08:20 PM |
| Day 3 | Feb 09, 2027 | 07:51 AM | 10:52 AM | 02:06 PM | 03:00 PM | 05:23 PM | 08:23 PM |
| Day 4 | Feb 10, 2027 | 07:47 AM | 10:47 AM | 02:06 PM | 03:03 PM | 05:28 PM | 08:27 PM |
| Day 5 | Feb 11, 2027 | 07:44 AM | 10:42 AM | 02:06 PM | 03:05 PM | 05:33 PM | 08:30 PM |
| Day 6 | Feb 12, 2027 | 07:40 AM | 10:37 AM | 02:06 PM | 03:08 PM | 05:37 PM | 08:34 PM |
| Day 7 | Feb 13, 2027 | 07:37 AM | 10:33 AM | 02:06 PM | 03:11 PM | 05:42 PM | 08:38 PM |
| Day 8 | Feb 14, 2027 | 07:33 AM | 10:28 AM | 02:06 PM | 03:14 PM | 05:47 PM | 08:41 PM |
| Day 9 | Feb 15, 2027 | 07:29 AM | 10:23 AM | 02:06 PM | 03:17 PM | 05:52 PM | 08:45 PM |
| Day 10 | Feb 16, 2027 | 07:25 AM | 10:18 AM | 02:06 PM | 03:20 PM | 05:56 PM | 08:49 PM |
| Day 11 | Feb 17, 2027 | 07:22 AM | 10:14 AM | 02:06 PM | 03:22 PM | 06:01 PM | 08:52 PM |
| Day 12 | Feb 18, 2027 | 07:18 AM | 10:09 AM | 02:06 PM | 03:25 PM | 06:05 PM | 08:56 PM |
| Day 13 | Feb 19, 2027 | 07:14 AM | 10:04 AM | 02:06 PM | 03:28 PM | 06:10 PM | 09:00 PM |
| Day 14 | Feb 20, 2027 | 07:10 AM | 09:59 AM | 02:06 PM | 03:31 PM | 06:14 PM | 09:04 PM |
| Day 15 | Feb 21, 2027 | 07:06 AM | 09:55 AM | 02:06 PM | 03:34 PM | 06:19 PM | 09:08 PM |
| Day 16 | Feb 22, 2027 | 07:01 AM | 09:50 AM | 02:05 PM | 03:37 PM | 06:23 PM | 09:12 PM |
| Day 17 | Feb 23, 2027 | 06:57 AM | 09:45 AM | 02:05 PM | 03:39 PM | 06:28 PM | 09:16 PM |
| Day 18 | Feb 24, 2027 | 06:53 AM | 09:41 AM | 02:05 PM | 03:42 PM | 06:32 PM | 09:20 PM |
| Day 19 | Feb 25, 2027 | 06:49 AM | 09:36 AM | 02:05 PM | 03:45 PM | 06:36 PM | 09:24 PM |
| Day 20 | Feb 26, 2027 | 06:44 AM | 09:31 AM | 02:05 PM | 03:48 PM | 06:41 PM | 09:28 PM |
| Day 21 | Feb 27, 2027 | 06:40 AM | 09:27 AM | 02:05 PM | 03:50 PM | 06:45 PM | 09:32 PM |
| Day 22 | Feb 28, 2027 | 06:35 AM | 09:22 AM | 02:05 PM | 03:53 PM | 06:49 PM | 09:36 PM |
| Day 23 | Mar 01, 2027 | 06:31 AM | 09:18 AM | 02:04 PM | 03:56 PM | 06:53 PM | 09:40 PM |
| Day 24 | Mar 02, 2027 | 06:26 AM | 09:13 AM | 02:04 PM | 03:59 PM | 06:57 PM | 09:45 PM |
| Day 25 | Mar 03, 2027 | 06:21 AM | 09:08 AM | 02:04 PM | 04:01 PM | 07:02 PM | 09:49 PM |
| Day 26 | Mar 04, 2027 | 06:17 AM | 09:04 AM | 02:04 PM | 04:04 PM | 07:06 PM | 09:53 PM |
| Day 27 | Mar 05, 2027 | 06:12 AM | 08:59 AM | 02:03 PM | 04:07 PM | 07:10 PM | 09:58 PM |
| Day 28 | Mar 06, 2027 | 06:07 AM | 08:55 AM | 02:03 PM | 04:09 PM | 07:14 PM | 10:02 PM |
| Day 29 | Mar 07, 2027 | 06:02 AM | 08:50 AM | 02:03 PM | 04:12 PM | 07:18 PM | 10:07 PM |
| Day 30 | Mar 08, 2027 | 05:57 AM | 08:45 AM | 02:03 PM | 04:15 PM | 07:22 PM | 10:11 PM |
| Day 31 | Mar 09, 2027 | 05:52 AM | 08:41 AM | 02:03 PM | 04:17 PM | 07:26 PM | 10:16 PM |
Frequently Asked Questions about Ramadan in Point Lay
❓ What time is Iftar in Point Lay?
Iftar time in Point Lay is exactly the Maghrib prayer time. For today, Maghrib Time is at 08:58 PM. This marks the moment to break your fast.
❓ What time is Suhoor in Point Lay?
Suhoor time in Point Lay ends at the Fajr prayer time. Today, Fajr is at 05:23 AM. It is recommended to stop eating a few minutes before this time (imsaak).
❓ How long is the fasting period (from Suhoor to Iftar) in Point Lay today?
The estimated fasting duration in Point Lay today is 15 hour(s) and 35 minute(s).
🕐 Fajr: 05:23 AM → Maghrib: 08:58 PM
🌙 May your fast be accepted, insha'Allah.