Twin Hills (AK) Ramadan Calendar 2027
Twin Hills, Alaska Ramadan 2027
Time Zone: America/Anchorage September 21, 2026 Day ? of Ramadan
Fajr: 15° | Isha: 15°
Monday, September 21, 2026 Day ? of Ramadan
Ramadan 2027 Prayer Timetable - Twin Hills
Complete 30-day prayer timetable for Twin Hills during Ramadan 2027 (Feb 7 - Mar 8, 2027)
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Day 1 | Feb 07, 2027 | 07:40 AM | 09:36 AM | 01:55 PM | 03:46 PM | 06:16 PM | 08:12 PM |
| Day 2 | Feb 08, 2027 | 07:38 AM | 09:33 AM | 01:55 PM | 03:48 PM | 06:18 PM | 08:14 PM |
| Day 3 | Feb 09, 2027 | 07:36 AM | 09:31 AM | 01:55 PM | 03:50 PM | 06:21 PM | 08:16 PM |
| Day 4 | Feb 10, 2027 | 07:34 AM | 09:28 AM | 01:55 PM | 03:52 PM | 06:23 PM | 08:18 PM |
| Day 5 | Feb 11, 2027 | 07:31 AM | 09:26 AM | 01:55 PM | 03:53 PM | 06:26 PM | 08:20 PM |
| Day 6 | Feb 12, 2027 | 07:29 AM | 09:23 AM | 01:55 PM | 03:55 PM | 06:28 PM | 08:23 PM |
| Day 7 | Feb 13, 2027 | 07:27 AM | 09:21 AM | 01:55 PM | 03:57 PM | 06:31 PM | 08:25 PM |
| Day 8 | Feb 14, 2027 | 07:25 AM | 09:18 AM | 01:55 PM | 03:59 PM | 06:33 PM | 08:27 PM |
| Day 9 | Feb 15, 2027 | 07:22 AM | 09:16 AM | 01:55 PM | 04:01 PM | 06:36 PM | 08:29 PM |
| Day 10 | Feb 16, 2027 | 07:20 AM | 09:13 AM | 01:55 PM | 04:03 PM | 06:38 PM | 08:31 PM |
| Day 11 | Feb 17, 2027 | 07:18 AM | 09:10 AM | 01:55 PM | 04:05 PM | 06:41 PM | 08:34 PM |
| Day 12 | Feb 18, 2027 | 07:15 AM | 09:08 AM | 01:55 PM | 04:06 PM | 06:43 PM | 08:36 PM |
| Day 13 | Feb 19, 2027 | 07:13 AM | 09:05 AM | 01:55 PM | 04:08 PM | 06:46 PM | 08:38 PM |
| Day 14 | Feb 20, 2027 | 07:10 AM | 09:02 AM | 01:55 PM | 04:10 PM | 06:48 PM | 08:41 PM |
| Day 15 | Feb 21, 2027 | 07:08 AM | 09:00 AM | 01:55 PM | 04:12 PM | 06:51 PM | 08:43 PM |
| Day 16 | Feb 22, 2027 | 07:05 AM | 08:57 AM | 01:55 PM | 04:14 PM | 06:53 PM | 08:45 PM |
| Day 17 | Feb 23, 2027 | 07:03 AM | 08:54 AM | 01:54 PM | 04:16 PM | 06:56 PM | 08:48 PM |
| Day 18 | Feb 24, 2027 | 07:00 AM | 08:51 AM | 01:54 PM | 04:17 PM | 06:58 PM | 08:50 PM |
| Day 19 | Feb 25, 2027 | 06:57 AM | 08:49 AM | 01:54 PM | 04:19 PM | 07:01 PM | 08:52 PM |
| Day 20 | Feb 26, 2027 | 06:55 AM | 08:46 AM | 01:54 PM | 04:21 PM | 07:03 PM | 08:55 PM |
| Day 21 | Feb 27, 2027 | 06:52 AM | 08:43 AM | 01:54 PM | 04:23 PM | 07:06 PM | 08:57 PM |
| Day 22 | Feb 28, 2027 | 06:49 AM | 08:40 AM | 01:54 PM | 04:24 PM | 07:08 PM | 08:59 PM |
| Day 23 | Mar 01, 2027 | 06:46 AM | 08:37 AM | 01:53 PM | 04:26 PM | 07:11 PM | 09:02 PM |
| Day 24 | Mar 02, 2027 | 06:44 AM | 08:35 AM | 01:53 PM | 04:28 PM | 07:13 PM | 09:04 PM |
| Day 25 | Mar 03, 2027 | 06:41 AM | 08:32 AM | 01:53 PM | 04:29 PM | 07:15 PM | 09:07 PM |
| Day 26 | Mar 04, 2027 | 06:38 AM | 08:29 AM | 01:53 PM | 04:31 PM | 07:18 PM | 09:09 PM |
| Day 27 | Mar 05, 2027 | 06:35 AM | 08:26 AM | 01:53 PM | 04:33 PM | 07:20 PM | 09:11 PM |
| Day 28 | Mar 06, 2027 | 06:32 AM | 08:23 AM | 01:52 PM | 04:35 PM | 07:23 PM | 09:14 PM |
| Day 29 | Mar 07, 2027 | 06:29 AM | 08:20 AM | 01:52 PM | 04:36 PM | 07:25 PM | 09:16 PM |
| Day 30 | Mar 08, 2027 | 06:26 AM | 08:18 AM | 01:52 PM | 04:38 PM | 07:27 PM | 09:19 PM |
| Day 31 | Mar 09, 2027 | 06:23 AM | 08:15 AM | 01:52 PM | 04:39 PM | 07:30 PM | 09:21 PM |
Frequently Asked Questions about Ramadan in Twin Hills
❓ What time is Iftar in Twin Hills?
Iftar time in Twin Hills is exactly the Maghrib prayer time. For today, Maghrib Time is at 08:43 PM. This marks the moment to break your fast.
❓ What time is Suhoor in Twin Hills?
Suhoor time in Twin Hills ends at the Fajr prayer time. Today, Fajr is at 06:29 AM. It is recommended to stop eating a few minutes before this time (imsaak).
❓ How long is the fasting period (from Suhoor to Iftar) in Twin Hills today?
The estimated fasting duration in Twin Hills today is 14 hour(s) and 14 minute(s).
🕐 Fajr: 06:29 AM → Maghrib: 08:43 PM
🌙 May your fast be accepted, insha'Allah.